SENTEC SEM220 -Humidity & temperature transmitter
SENTEC SEM220 -Humidity & temperature transmitter
MAIN FEATURES
• The measurement unit imported from Switzerland is used for accurate measurement;
• Protection grade IP65, rain and snow resistant and breathable;
• The circuit adopts imported industrial grade microprocessor chip and imported high precision
temperature sensor to ensure excellent reliability, high precision and interchangeability.
• 10~30V wide voltage range, complete specifications and easy installation;

SPECIFICATION
| RS485 Type | ||
| DC power supply (default) | 10~30V DC | |
| Power consumption | RS485 output | 0.4W |
| A precision | humidity | ±2% RH (5% RH~95% RH, 25°C) |
| temperature | ±0.4°C (25°C) | |
| B precision (default) | humidity | ±3% RH (5% RH~95% RH, 25°C) |
| temperature | ±0.5°C (25°C) | |
| Long-term stability | humidity | ≤1%RH/y |
| temperature | ≤0.1°C/y | |
| Response time | humidity | ≤8s (1m/s wind speed) |
| temperature | ≤25s (1m/s wind speed) | |
| Signal output | RS485 output (standard Modbus-RTU protocol) | |
| Communication parameters | Default address code is 1, the default baud rate is 4800 (modified by the configuration software) | |
| Protocol frame format | No parity, 8 data bits, 1 stop bit (N, 8, 1) | |
| Temperature range | -40°C~+120°C, default -40°C~+80°C | |
| Humidity range | 0%RH-100%RH | |
| Transmitter circuit operating | -40°C~+60°C, 0%RH~80%RH | |
| temperature and humidity |
| Analog Type | ||
| DC power supply (default) | 10~30V DC | |
| Maximum power consumption | Current output | 1.2W |
| Voltage output | 1.2W | |
| Precision (default) | humidity | ±3% RH (5% RH~95% RH, 25°C) |
| temperature | ±0.5°C (25°C) | |
| Long-term stability | humidity | ≤1%RH/y |
| temperature | ≤0.1°C/y | |
| Response time | humidity | ≤8s (1m/s wind speed) |
| temperature | ≤25s (1m/s wind speed) | |
| Signal output | Current output | 4~20mA |
| Voltage output | 0~5V/0~10V | |
| Load capacity | Voltage output | Output resistance ≤250Ω |
| Current output | ≤600Ω | |
| Circuit operating temperature and humidity | -40°C~+60°C, 0%RH~80%RH | |
| Probe operating temperature | -40°C~+120°C, default -40°C~+80°C | |
| Probe working humidity | 0%RH-100%RH |


